Installations
MENU
Installation Records
Installation Introduction Sheets
Kokaigawa Hydropower Plant (Japan Water Agency)
| Equipment: | Horizontal Francis turbine (HF-1RS) 105kW 3-phase induction generator (400V, 50Hz, 1000min-1) |
| Operation Date: | Feb 2011 |
| Max. Output: | 110kW |
| Head: | 17.372m |
| Flow: | 0.769m3/s |
| RPM: | 1000min-1 |
Togawa Hydropower Plant (Tokyo Electric Power Co., Inc.)

| Equipment: | Horizontal Linkless Francis turbine (HF-1RT : direct connect type) 240kW 3-phase induction generator (400V, 50Hz, 1500min-1) |
| Operation Date: | Jan 2011 |
| Max. Output: | 247kW |
| Head: | 51.07m |
| Flow: | 0.6m3/s |
| RPM: | 1500min-1 |
Tappi Hydropower Plant (Sotogahama, Aomori prefecture)


| Equipment: | Horizontal cross-flow turbine (HC-1R1G) 24kW 3-phase induction generator (210V, 50Hz, 1500min-1) |
| Operation Date: | May 2010 |
| Max. Output: | 28kW |
| Head: | 13.26m |
| Flow: | 0.27m3/s |
| RPM: | 495min-1 |
Serizawa Water Station Hydropower Plant
(Kanagawa Prefectural Public Enterprises Agency)


| Equipment: | Horizontal Linkless Francis turbine (HF-1RT : belt type) 60kW 3-phase induction generator (400V, 50Hz, 1000min-1) |
| Operation Date: | May 2010 |
| Max. Output: | 66kW |
| Head: | 21.0m |
| Flow: | 0.4m3/s |
| RPM: | 1000min-1 |
Oosato Hydropower Plant (Kansai Electric Power Co., Inc.)


| Equipment: | Horizontal Francis turbine (HF-1RS) 360kW 3-phase induction generator (6.6kV, 60Hz, 1200min-1) |
| Operation Date: | March 2010 |
| Max. Output: | 390kW |
| Head: | 53.0m |
| Flow: | 0.863m3/s |
| RPM: | 1200min-1 |
Tateshina #3 Hydropower Plant (Tokyo Electric Generation Co., Inc.)


| Equipment: | Horizontal Francis turbine (HF-1RS) 540kw 3-phase induction generator (6.6kV, 50Hz, 750min-1) |
| Operation Date: | February 2010 |
| Max. Output: | 560kW |
| Head: | 33.46m |
| Flow: | 1.95m3/s |
| RPM: | 750min-1 |
Sakurai Water Purification Hydropower Plant
(Nara Prefecture Bureau of Waterworks)


| Equipment: | Horizontal Francis turbine (HF-1RS) 235kW 3-phase induction generator (400V, 60Hz, 1200min-1) |
| Operation Date: | April 2010 |
| Max. Output: | 250kW |
| Head: | 30.0m |
| Flow: | 1.0m3/s |
| RPM: | 1200min-1 |
Ifugao Hydropower Plant (Tokyo Electric Power Co., Inc.)


| Equipment: | Horizontal Linkless Francis turbine (HF-1RT: direct connect type) 250kVA 3-phase synchronous generator (60Hz, 1200min-1) |
| Operation Date: | October 2009 |
| Max. Output: | 211kW |
| Head: | 63.5m |
| Flow: | 0.425m3/s |
| RPM: | 1200min-1 |
About "The Philippine Ifugao-Ambangal Mini-hydro Project"
Yakumo Water Station Hydropower Plant
(Tokyo Bureau of Waterworks)


| Equipment: | Horizontal Francis turbine (HF-1RS) 310kW 3-phase induction generator (6.6kV, 50Hz, 1000min-1) |
| Operation Date: | January 2010 |
| Max. Output: | 320kW |
| Head: | 25.5m |
| Flow: | 1.5m3/s |
| RPM: | 1000min-1 |
Miyako #2 Hydropower Plant (Okinawa Electric Power Co., Inc.)


| Equipment: | Horizontal cross-flow turbine (HC-1R1G) 65kW 3-phase induction generator (400V, 60Hz, 1200min-1) |
| Operation Date: | December 2009 |
| Max. Output: | 71kW |
| Head: | 10.02m |
| Flow: | 0.94m3/s |
| RPM: | 184min-1 |
Yamamiya Hydropower Plant (Tokyo Electric Generation Co., Inc.)


| Equipment: | Horizontal Linkless Francis turbine (HF-1RT: direct connect type) 180kW 3-phase induction generator (400V, 50Hz, 1525min-1) |
| Operation Date: | February 2009 |
| Max. Output: | 193kW |
| Head: | 42.49m |
| Flow: | 0.61m3/s |
| RPM: | 1525min-1 |
| Yamamiya Hydropower Plant Intro Sheet | |
Miyaura Water Purification Hydropower Plant
(Hiroshima Numada River Water Supply Administration)


| Equipment: | Horizontal cross-flow turbine (HC-1R1G) 67kW 3-phase induction generator (440V, 60Hz, 745min-1) |
| Operation Date: | March 2009 |
| Max. Output: | 78kW |
| Head: | 27.7m |
| Flow: | 0.37m3/s |
| RPM: | 745min-1 |
| Miyaura Water Purification Hydropower Plant Intro Sheet | |
#1 Water Purification Hydropower Plant
(Jyoetsu Water Supply Authority)


| Equipment: | Horizontal Linkless Francis turbine (HF-1RT: belt type) 80kW 3-phase induction generator (400V, 50Hz, 1020min-1) |
| Operation Date: | February 2009 |
| Max. Output: | 87kW |
| Head: | 28.12m |
| Flow: | 0.394m3/s |
| RPM: | 1000min-1 |
| #1 Water Purification Hydropower Plant Intro Sheet | |



